Get a quote for travel insurance
Protect you and your family for up to 12 months including dependent children under 21 who are covered for FREE.
Travel insurance that provides good levels of cover for pre-booked trips and accommodation, for car hire and luggage. You probably have a fairly light schedule to keep and a set date to return so you cannot afford any unforeseen delays.
For Business travel there are additional options that cover additional business equipment, hire of business equipment and costs of re-creation of business documents.
What does it cost? Age limit 71 yrs
Click on the duration to get the relevant price list
6 days - 7 weeks
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 6 days | $217.00 | $193.00 | $183.00 | $149.00 | $145.00 | |
| 1 week | $273.00 | $235.00 | $215.00 | $169.00 | $163.00 | |
| 2 weeks | $391.00 | $315.00 | $267.00 | $211.00 | $203.00 | |
| 3 weeks | $463.00 | $379.00 | $341.00 | $267.00 | $257.00 | |
| 4 weeks | $573.00 | $459.00 | $411.00 | $303.00 | $297.00 | |
| 5 weeks | $695.00 | $531.00 | $485.00 | $361.00 | $353.00 | |
| 6 weeks | $815.00 | $645.00 | $577.00 | $421.00 | $415.00 | |
| 7 weeks | $913.00 | $733.00 | $639.00 | $467.00 | $459.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 6 days | $111.00 | $99.00 | $94.00 | $77.00 | $75.00 | |
| 1 week | $139.00 | $120.00 | $110.00 | $87.00 | $84.00 | |
| 2 weeks | $198.00 | $160.00 | $136.00 | $108.00 | $104.00 | |
| 3 weeks | $234.00 | $192.00 | $173.00 | $136.00 | $131.00 | |
| 4 weeks | $289.00 | $232.00 | $208.00 | $154.00 | $151.00 | |
| 5 weeks | $350.00 | $268.00 | $245.00 | $183.00 | $179.00 | |
| 6 weeks | $410.00 | $325.00 | $291.00 | $213.00 | $210.00 | |
| 7 weeks | $459.00 | $369.00 | $322.00 | $236.00 | $232.00 | |
8 weeks - 5 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 weeks | $1,009.00 | $783.00 | $707.00 | $507.00 | $497.00 | |
| 9 weeks | $1,065.00 | $865.00 | $775.00 | $565.00 | $555.00 | |
| 10 weeks | $1,171.00 | $919.00 | $831.00 | $621.00 | $599.00 | |
| 11 weeks | $1,257.00 | $987.00 | $915.00 | $691.00 | $667.00 | |
| 12 weeks | $1,321.00 | $999.00 | $961.00 | $751.00 | $725.00 | |
| 13 weeks | $1,393.00 | $1,027.00 | $987.00 | $791.00 | $763.00 | |
| 4 months | $1,595.00 | $1,175.00 | $1,101.00 | $861.00 | $829.00 | |
| 5 months | $1,849.00 | $1,363.00 | $1,275.00 | $979.00 | $959.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 8 weeks | $507.00 | $394.00 | $356.00 | $256.00 | $251.00 | |
| 9 weeks | $535.00 | $435.00 | $390.00 | $285.00 | $280.00 | |
| 10 weeks | $588.00 | $462.00 | $418.00 | $313.00 | $302.00 | |
| 11 weeks | $631.00 | $496.00 | $460.00 | $348.00 | $336.00 | |
| 12 weeks | $663.00 | $502.00 | $483.00 | $378.00 | $365.00 | |
| 13 weeks | $699.00 | $516.00 | $496.00 | $398.00 | $384.00 | |
| 4 months | $800.00 | $590.00 | $553.00 | $433.00 | $417.00 | |
| 5 months | $927.00 | $684.00 | $640.00 | $492.00 | $482.00 | |
6 months - 12 months
| Family | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 6 months | $2,135.00 | $1,543.00 | $1,465.00 | $1,089.00 | $1,067.00 | |
| 7 months | $2,467.00 | $1,783.00 | $1,693.00 | $1,351.00 | $1,299.00 | |
| 8 months | $2,729.00 | $1,973.00 | $1,821.00 | $1,493.00 | $1,453.00 | |
| 9 months | $2,999.00 | $2,167.00 | $2,001.00 | $1,613.00 | $1,561.00 | |
| 10 months | $3,193.00 | $2,307.00 | $2,159.00 | $1,777.00 | $1,721.00 | |
| 11 months | $3,471.00 | $2,509.00 | $2,349.00 | $1,931.00 | $1,853.00 | |
| 12 months | $3,625.00 | $2,553.00 | $2,485.00 | $2,049.00 | $1,987.00 | |
| Single | ||||||
|---|---|---|---|---|---|---|
| Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | ||
| 6 months | $1,070.00 | $774.00 | $735.00 | $547.00 | $536.00 | |
| 7 months | $1,236.00 | $894.00 | $849.00 | $678.00 | $652.00 | |
| 8 months | $1,367.00 | $989.00 | $913.00 | $749.00 | $729.00 | |
| 9 months | $1,502.00 | $1,086.00 | $1,003.00 | $809.00 | $783.00 | |
| 10 months | $1,599.00 | $1,156.00 | $1,082.00 | $891.00 | $863.00 | |
| 11 months | $1,738.00 | $1,257.00 | $1,177.00 | $968.00 | $929.00 | |
| 12 months | $1,815.00 | $1,279.00 | $1,245.00 | $1,027.00 | $996.00 | |
What does it cover? View policy wording (PDS)
Domestic Services 500.00
Domestic Pets 500.00
Trip Disruption [ Single : 2,000.00 ]
[ Family : 4,000.00 ]
Hijacking [ Single : 2,000.00 ]
[ Family : 4,000.00 ]
Alternative Staff 3,000.00
Withdrawal Of Services 500.00
Snow Skiing Piste Closure [ Single : 500.00 ]
[ Family : 1,000.00 ]
Snow Skiing And/or Golfing Benefits [ Single : 200.00 ]
[ Family : 400.00 ]
Snow Skiing &/or Golfing Equipment Replacement [ Single : 200.00 ]
[ Family : 400.00 ]
Accidental Death [ Single : 25,000.00 ]
[ Family : 50,000.00 ]
Total Permanent Disability [ Single : 12,500.00 ]
[ Family : 25,000.00 ]
Luggage & Personal Effects [ Single : 12,000.00 ]
[ Family : 24,000.00 ]
Personal Liability [ Single : 2,500,000.000 ]
[ Family : 2,500,000.00 ]
Medical Expenses Incurred Overseas Unlimited
Emergency Dental 1,000.00
Additional Expenses/medical Evacuation Unlimited
Business Equipment [ Single : 5,000.00 ]
[ Single : 5,000 ]
Hire Business Equipment 1,000.00
Recreate Business Documents 1,000.00
Cancellation Costs Unlimited
Travel Services Provider Insolvency [ Single : 10,000.00 ]
[ Family : 20,000.00 ]
Loss Of Income [ Single : 10,000.00 ]
[ Family : 20,000.00 ]
Out Of Pocket Hospital Allowance [ Single : $6,000 ]
[ Family : $12,000 ]
Travel Delay [ Single : $2,000 ]
[ Family : $4,000 ]
Return Airfare [ Single : $6,000 ]
[ Family : $12,000 ]
Resumption Of Trip [ Single : $3,000 ]
[ Family : $6,000 ]
Special Events [ Single : $2,000 ]
[ Family : $4,000 ]
Rental Vehicle Excess $4,000
Return Of Rental Vehicle 500.00

Suresave is underwritten by Allianz, one of the world's largest and most secure financial institutions.